<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Raman Singla</title>
	<atom:link href="http://ramansingla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramansingla.com</link>
	<description>Life Collage of my thoughts, hobbies, bits n bytes</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ramansingla.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/71f8050c387c572b377c4c22a7aee0e4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Raman Singla</title>
		<link>http://ramansingla.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ramansingla.com/osd.xml" title="Raman Singla" />
	<atom:link rel='hub' href='http://ramansingla.com/?pushpress=hub'/>
		<item>
		<title>Taj Mahal</title>
		<link>http://ramansingla.com/2011/01/07/taj-mahal/</link>
		<comments>http://ramansingla.com/2011/01/07/taj-mahal/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:47:15 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[agra]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[taj]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=116</guid>
		<description><![CDATA[Filed under: Miscellaneous Tagged: agra, photo, taj<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=116&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2011/01/07/taj-mahal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_0b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_1b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_2b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_3b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_4b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_5b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_6b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_7b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_8b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_9b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_10b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_11b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_12b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_13b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_14b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_15b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_16b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_17b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_18b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_19b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_20b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_21b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_22b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>

		<media:content url="http://static.gae-apps.com/img/taj/taj_23b.jpg" medium="image">
			<media:title type="html">Taj Mahal</media:title>
		</media:content>
	</item>
		<item>
		<title>Proxy Configuration for Web Requests in .NET Applications</title>
		<link>http://ramansingla.com/2010/12/26/proxy-configuration-for-web-requests-in-dot-net-applications/</link>
		<comments>http://ramansingla.com/2010/12/26/proxy-configuration-for-web-requests-in-dot-net-applications/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:57:37 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[proxy authentication]]></category>
		<category><![CDATA[web request]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=77</guid>
		<description><![CDATA[Download: DLL, Code, Zip There are many ways to do it. You can use the WebProxy class. But the easiest way is to specify the defaultProxy element in your application&#8217;s configuration (web.config or app.config) file. The following example uses the defaults from the Internet Explorer proxy, specifies the proxy address, and bypasses the proxy for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=77&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/12/26/proxy-configuration-for-web-requests-in-dot-net-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>
	</item>
		<item>
		<title>ConnectionString for Excel Sheets</title>
		<link>http://ramansingla.com/2010/12/17/connectionstring-for-excel-sheets/</link>
		<comments>http://ramansingla.com/2010/12/17/connectionstring-for-excel-sheets/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 07:55:42 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[ole db]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=72</guid>
		<description><![CDATA[If you want to import/export data from/to an excel sheet then use this (the first row will be taken as column headers): Filed under: .NET, Snippets, VB Tagged: excel, ole db<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=72&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/12/17/connectionstring-for-excel-sheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>
	</item>
		<item>
		<title>Moon</title>
		<link>http://ramansingla.com/2010/12/15/moon/</link>
		<comments>http://ramansingla.com/2010/12/15/moon/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:43:31 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=70</guid>
		<description><![CDATA[Filed under: Miscellaneous Tagged: clouds, moon, photo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=70&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/12/15/moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>

		<media:content url="http://p.rut.me/moon_1.jpg" medium="image">
			<media:title type="html">Moon</media:title>
		</media:content>
	</item>
		<item>
		<title>Random Avatars &amp; Sigs in PHP</title>
		<link>http://ramansingla.com/2010/12/06/random-avatars-sigs-in-php/</link>
		<comments>http://ramansingla.com/2010/12/06/random-avatars-sigs-in-php/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:38:29 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[mod_rewrite]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sig]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=57</guid>
		<description><![CDATA[Community Forums are strange places. Sometimes you find wealth of information along with superb graphics (read avatars and sigs) while other times it&#8217;s all crap. Yesterday, I was visiting some hosting forums and saw a different avatar of a poster with every post. After some thought I developed a small trick using PHP and mod_rewrite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=57&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/12/06/random-avatars-sigs-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>
	</item>
		<item>
		<title>Working with ID3 Tags using Taglib-Sharp</title>
		<link>http://ramansingla.com/2010/12/05/working-with-id3-tags-using-taglib-sharp/</link>
		<comments>http://ramansingla.com/2010/12/05/working-with-id3-tags-using-taglib-sharp/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 05:05:56 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[id3]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[taglib-sharp]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=52</guid>
		<description><![CDATA[I needed to remove clutter from my MP3 files; Searching Google lead me to a simple &#38; popular library Taglib-Sharp. You can download it here. Here&#8217;s a small code fragment to get you started: Here&#8217;s the explanation of the code. Line 1 &#38; 2: Sets up the MP3 file for working with ID3 tags Line [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=52&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/12/05/working-with-id3-tags-using-taglib-sharp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>
	</item>
		<item>
		<title>Birds</title>
		<link>http://ramansingla.com/2010/11/27/birds/</link>
		<comments>http://ramansingla.com/2010/11/27/birds/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:24:27 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=50</guid>
		<description><![CDATA[Filed under: Miscellaneous Tagged: birds, photo, wildlife<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=50&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/11/27/birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>

		<media:content url="http://p.rut.me/wildlife_1.jpg" medium="image">
			<media:title type="html">Birds</media:title>
		</media:content>
	</item>
		<item>
		<title>Multiple Random Images JavaScript</title>
		<link>http://ramansingla.com/2010/11/23/multiple-random-images-javascript/</link>
		<comments>http://ramansingla.com/2010/11/23/multiple-random-images-javascript/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:09:24 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=41</guid>
		<description><![CDATA[Sometime back I was looking for a small script to display multiple random images from my gallery. After quick searching I decided that it&#8217;s better to code it myself. The main goals were to keep it small to make it easily plug-able to make it cross-browser Features: the number of random images picked from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=41&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/11/23/multiple-random-images-javascript/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		<georss:point>28.500720 77.077832</georss:point>
		<geo:lat>28.500720</geo:lat>
		<geo:long>77.077832</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>
	</item>
		<item>
		<title>Clouds</title>
		<link>http://ramansingla.com/2010/11/08/clouds-2/</link>
		<comments>http://ramansingla.com/2010/11/08/clouds-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:04:36 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=39</guid>
		<description><![CDATA[Filed under: Miscellaneous Tagged: clouds, photo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=39&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/11/08/clouds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>

		<media:content url="http://p.rut.me/clouds_2.jpg" medium="image">
			<media:title type="html">Clouds</media:title>
		</media:content>
	</item>
		<item>
		<title>Clouds</title>
		<link>http://ramansingla.com/2010/11/07/clouds/</link>
		<comments>http://ramansingla.com/2010/11/07/clouds/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:24:01 +0000</pubDate>
		<dc:creator>Raman Singla</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ramansingla.com/?p=34</guid>
		<description><![CDATA[Filed under: Miscellaneous Tagged: clouds, photo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ramansingla.com&amp;blog=17290538&amp;post=34&amp;subd=rutme&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ramansingla.com/2010/11/07/clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/35ba63193b46b30e13d9c4b5e23bb51b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">raman</media:title>
		</media:content>

		<media:content url="http://p.rut.me/clouds_1.jpg" medium="image">
			<media:title type="html">Clouds</media:title>
		</media:content>
	</item>
	</channel>
</rss>
